The following list includes updates posted to mayocliniclabs.com during the month of September:
Test ID | Test Name | Updated |
FHV6D 57484 | Herpesvirus 6 (HHV-6) DNA, Quantitative Real-Time PCR Test Classification | 9/20/2019 12:02pm |
FH8RP 57675 | Herpesvirus 8 (HHV-8) DNA, Quantitative Real-Time PCR Test Classification | 9/18/2019 4:01pm |
ALCRU 64875 | Aluminum/Creatinine Ratio, Random, Urine Test Classification | 9/17/2019 4:03pm |
FPAIG 75142 | Plasminogen Activator Inhibitor-1, 4G/5G Genotyping (PAI-1 Polymorphism) CPT Code Information | 9/17/2019 12:03pm |
MITOP 62510 | Mitochondrial Full Genome Analysis by Next-Generation Sequencing (NGS), Varies CPT Code Information | 9/16/2019 12:03pm |
PAVAL 83380 | Paraneoplastic, Autoantibody Evaluation, Serum CPT Code Information | 9/04/2019 12:02pm |
PAVAL 83380 | Paraneoplastic, Autoantibody Evaluation, Serum Test Classification | 9/04/2019 12:02pm |
Logical Observation Identifiers Names and Codes (LOINC®) is clinical terminology that is important for laboratory test orders and results, and is one of a suite of designated standards for use in U.S. federal government systems for the electronic exchange of clinical health information.
Mayo Clinic Laboratories systematically assigns LOINC values to its assays, as provided in the following spreadsheet.