The following list includes updates posted to mayocliniclabs.com during the month of November:
Test ID | Test Name | Updated |
FPEPA 57838 | Pepsin A Assay CPT Code Information | 11/26/2019 4:02pm |
FADE 91670 | Adenovirus DNA, Quantitative Real-Time PCR Test Classification | 11/25/2019 4:01am |
FAGPL 57717 | Alpha-Gal Panel CPT Code Information | 11/18/2019 4:02pm |
FMNM 91829 | Monoamine Neurotransmitter Metabolites/Amines CPT Code Information | 11/14/2019 4:01pm |
SPSM 9184 | Morphology Evaluation (Special Smear), Blood CPT Code Information | 11/14/2019 12:02pm |
BTWGS 65162 | Bacterial Typing by Whole Genome Sequencing, Varies CPT Code Information | 11/13/2019 12:05pm |
MMLSA 56031 | Antimicrobial Susceptibility, Anaerobic Bacteria, MIC, Varies CPT Code Information | 11/12/2019 4:00pm |
ZW10 8921 | Miscellaneous Chemistry Testing, Varies CPT Code Information | 11/05/2019 12:02pm |
Logical Observation Identifiers Names and Codes (LOINC®) is clinical terminology that is important for laboratory test orders and results, and is one of a suite of designated standards for use in U.S. federal government systems for the electronic exchange of clinical health information.
Mayo Clinic Laboratories systematically assigns LOINC values to its assays, as provided in the following spreadsheet.