The following list includes updates posted to Mayo Clinic Labs during the month of May:
Test ID | Test Name | Updated |
---|---|---|
LHSVZ 800315 | Herpes Simplex Virus (HSV) and Varicella-Zoster Virus (VZV), Molecular Detection, PCR, Varies Test Classification | 5/30/2023 3:02pm |
PNEFS 84300 | Neuroimmunology Antibody Follow-up, Serum CPT Code Information | 5/22/2023 3:01pm |
PNEFC 84299 | Neuroimmunology Antibody Follow-up, Spinal Fluid CPT Code Information | 5/22/2023 3:01pm |
AATHR 603304 | Thrombophilia Profile, Plasma and Whole Blood CPT Code Information | 5/16/2023 5:04am |
APROL 603308 | Prolonged Clot Time Profile, Plasma CPT Code Information | 5/16/2023 5:04am |
ADIC 603306 | Disseminated Intravascular Coagulation/Intravascular Coagulation and Fibrinolysis (DIC/ICF) Profile, Plasma CPT Code Information | 5/16/2023 5:04am |
ALBLD 603305 | Bleeding Diathesis Profile, Limited, Plasma CPT Code Information | 5/16/2023 5:04am |
CYPAN 610259 | Cytokine Panel, Plasma CPT Code Information | 5/12/2023 3:05pm |
CVOOA 610435 | Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2) RNA Detection, Varies CPT Code Information | 5/12/2023 5:04am |
COVID 608825 | Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2) RNA Detection, PCR, Varies CPT Code Information | 5/12/2023 5:04am |
FABAA 75662 | Anti-bestrophin Autoantibodies CPT Code Information | 5/04/2023 10:05am |
MARE 82141 | Mare's Milk, IgE, Serum Test Classification | 5/02/2023 10:00am |
MACE 82492 | Mace, IgE, Serum Test Classification | 5/02/2023 10:00am |
MAND 82352 | Mandarin, IgE, Serum Test Classification | 5/02/2023 10:00am |
KIDBN 82619 | Kidney Bean (Red), IgE, Serum Test Classification | 5/02/2023 10:00am |
MACNT 65405 | Macadamia Nut, IgE, Serum Test Classification | 5/02/2023 5:03am |
TTOX 82138 | Tetanus Toxoid, IgE, Serum Test Classification | 5/02/2023 5:01am |
ULCH 82546 | Ulocladium chartarum, IgE, Serum Test Classification | 5/02/2023 5:01am |
TRAG 82495 | Tragacanth, IgE, Serum Test Classification | 5/02/2023 5:01am |
THYM 82606 | Thyme, IgE, Serum Test Classification | 5/02/2023 5:01am |
TEA 82625 | Tea, IgE, Serum Test Classification | 5/02/2023 5:01am |
TARR 82486 | Tarragon, IgE, Serum Test Classification | 5/02/2023 5:01am |
SUNF 82615 | Sunflower, IgE, Serum Test Classification | 5/02/2023 5:01am |
SNAIL 82344 | Snail, IgE, Serum Test Classification | 5/02/2023 5:01am |
SMFL 82858 | Seminal Fluid, IgE, Serum Test Classification | 5/02/2023 5:01am |
RUPR 82148 | Rabbit Urine Proteins, IgE, Serum Test Classification | 5/02/2023 5:01am |
RSER 82544 | Rabbit Serum Proteins, IgE, Serum Test Classification | 5/02/2023 5:01am |
RECR 82369 | Red Currant, IgE, Serum Test Classification | 5/02/2023 5:01am |
RASE 82366 | Rape Seed, IgE, Serum Test Classification | 5/02/2023 5:01am |
SBSE 82382 | Sugarbeet Seed, IgE, Serum Test Classification | 5/02/2023 5:01am |
RWEED 82616 | Rape Weed, IgE, Serum Test Classification | 5/02/2023 5:01am |
POPSD 82632 | Poppy Seed, IgE, Serum Test Classification | 5/02/2023 5:01am |
PUSE 82362 | Pumpkin Seed, IgE, Serum Test Classification | 5/02/2023 5:01am |
PIGF 82145 | Pigeon Feathers, IgE, Serum Test Classification | 5/02/2023 5:01am |
PFRUT 82355 | Passion Fruit, IgE, Serum Test Classification | 5/02/2023 5:01am |
PERS 82353 | Persimmon, IgE, Serum Test Classification | 5/02/2023 5:01am |
OREG 82496 | Oregano, IgE, Serum Test Classification | 5/02/2023 5:00am |
OLIVF 86306 | Olive-Food, IgE, Serum Test Classification | 5/02/2023 5:00am |
MAAN 82396 | Maleic Anhydride, IgE, Serum Test Classification | 5/02/2023 5:00am |
LYSO 82398 | Lysozyme, IgE, Serum Test Classification | 5/02/2023 5:00am |
MARJ 82605 | Marjoram, IgE, Serum Test Classification | 5/02/2023 5:00am |
LUPN 82613 | Lupin, IgE, Serum Test Classification | 5/02/2023 5:00am |
LINS 86311 | Linseed, IgE, Serum Test Classification | 5/02/2023 5:00am |
HBEA 82484 | Hornbeam, IgE, Serum Test Classification | 5/02/2023 5:00am |
HFSF 82608 | Horsefly/Stablefly, IgE, Serum Test Classification | 5/02/2023 5:00am |
GGUM 82479 | Guar Gum, IgE, Serum Test Classification | 5/02/2023 5:00am |
GUM 82367 | Gum Arabic, IgE, Serum Test Classification | 5/02/2023 5:00am |
HAKE 82348 | Hake, Fish, IgE, Serum Test Classification | 5/02/2023 5:00am |
GMILK 82550 | Goat's Milk, IgE, Serum Test Classification | 5/02/2023 5:00am |
GERB 82545 | Gerbil Epithelium, IgE, Serum Test Classification | 5/02/2023 5:00am |
FRMH 82869 | Formaldehyde, IgE, Serum Test Classification | 5/02/2023 5:00am |
FINCH 82146 | Finch Feathers, IgE, Serum Test Classification | 5/02/2023 5:00am |
DATRE 82481 | Date, Tree, IgE, Serum Test Classification | 5/02/2023 5:00am |
DILL 82602 | Dill, IgE, Serum Test Classification | 5/02/2023 5:00am |
DFIR 82485 | Douglas Fir, IgE, Serum Test Classification | 5/02/2023 5:00am |
CORI 82476 | Coriander, IgE, Serum Test Classification | 5/02/2023 5:00am |
CWAY 82493 | Caraway, IgE, Serum Test Classification | 5/02/2023 5:00am |
CURR 82498 | Curry, IgE, Serum Test Classification | 5/02/2023 5:00am |
CSPR 82351 | Chicken Serum Proteins, IgE, Serum Test Classification | 5/02/2023 5:00am |
CTRE 82607 | Chestnut Tree, IgE, Serum Test Classification | 5/02/2023 5:00am |
DATE 82358 | Date, Fruit, IgE, Serum Test Classification | 5/02/2023 5:00am |
CDROP 82142 | Chicken Droppings, IgE, Serum Test Classification | 5/02/2023 5:00am |
CHILI 82499 | Chili Pepper, IgE, Serum Test Classification | 5/02/2023 5:00am |
CLOV 82490 | Clove, IgE, Serum Test Classification | 5/02/2023 5:00am |
CAROB 82368 | Carob, IgE, Serum Test Classification | 5/02/2023 5:00am |
CARD 82491 | Cardamom, IgE, Serum Test Classification | 5/02/2023 5:00am |
BSPR 82480 | Brussels Sprouts, IgE, Serum Test Classification | 5/02/2023 5:00am |
BAYL 82601 | Bay Leaf, IgE, Serum Test Classification | 5/02/2023 5:00am |
BASL 82489 | Basil, IgE, Serum Test Classification | 5/02/2023 5:00am |
BEETS 82618 | Beets (Beetroot), IgE, Serum Test Classification | 5/02/2023 5:00am |
ANSE 82487 | Anise, IgE, Serum Test Classification | 5/02/2023 5:00am |
WMEL 86304 | Watermelon, IgE, Serum Test Classification | 5/02/2023 5:00am |
WEED4 81885 | Weed Panel # 4, Serum Test Classification | 5/02/2023 5:00am |
VANIL 82621 | Vanilla, IgE, Serum Test Classification | 5/02/2023 5:00am |
USNU 82388 | Ustilago nuda, Mold Grain Rust, IgE, Serum Test Classification | 5/02/2023 5:00am |
SWORD 82346 | Swordfish, IgE, Serum Test Classification | 5/02/2023 5:00am |
SQUID 82631 | Squid, IgE, Serum Test Classification | 5/02/2023 5:00am |
SPRU 82394 | Spruce, IgE, Serum Test Classification | 5/02/2023 5:00am |
SOLEF 86310 | Sole, IgE, Serum Test Classification | 5/02/2023 5:00am |
SGUM 82483 | Sweet Gum, IgE, Serum Test Classification | 5/02/2023 5:00am |
RASP 86305 | Raspberry, IgE, Serum Test Classification | 5/02/2023 5:00am |
PINE 82381 | Pine Nut, IgE, Serum Test Classification | 5/02/2023 5:00am |
PAPY 82356 | Papaya, IgE, Serum Test Classification | 5/02/2023 5:00am |
MUSH 82626 | Mushroom, IgE, Serum Test Classification | 5/02/2023 5:00am |
NMEG 82497 | Nutmeg, IgE, Serum Test Classification | 5/02/2023 5:00am |
MEGR 82347 | Megrim, IgE, Serum Test Classification | 5/02/2023 5:00am |
MACK 82342 | Mackerel, IgE, Serum Test Classification | 5/02/2023 5:00am |
LIME 82360 | Lime, IgE, Serum Test Classification | 5/02/2023 5:00am |
LANG 82349 | Langust (Lobster), IgE, Serum Test Classification | 5/02/2023 5:00am |
HALI 82633 | Halibut, IgE, Serum Test Classification | 5/02/2023 5:00am |
GPEP 82623 | Green Pepper, IgE, Serum Test Classification | 5/02/2023 5:00am |
GING 82488 | Ginger, IgE Test Classification | 5/02/2023 5:00am |
FEEP 82143 | Ferret Epithelium, IgE, Serum Test Classification | 5/02/2023 5:00am |
ELDR 82392 | Elder, IgE, Serum Test Classification | 5/02/2023 5:00am |
EGGP 82477 | Eggplant, IgE, Serum Test Classification | 5/02/2023 5:00am |
CSED 82804 | Cottonseed, IgE, Serum Test Classification | 5/02/2023 5:00am |
CRAY 82343 | Crayfish, IgE, Serum Test Classification | 5/02/2023 5:00am |
CRANB 86307 | Cranberry, IgE, Serum Test Classification | 5/02/2023 5:00am |
CHGL 82384 | Chaetomium globosum, IgE, Serum Test Classification | 5/02/2023 5:00am |
CALFL 82617 | Cauliflower, IgE, Serum Test Classification | 5/02/2023 5:00am |
BLUE 82359 | Blueberry, IgE, Serum Test Classification | 5/02/2023 5:00am |
BCYP 82722 | Bald Cypress, IgE, Serum Test Classification | 5/02/2023 5:00am |
BLACK 82361 | Blackberry, IgE, Serum Test Classification | 5/02/2023 5:00am |
ASPAR 82478 | Asparagus, IgE, Serum Test Classification | 5/02/2023 5:00am |
ANCH 82345 | Anchovy, IgE, Serum Test Classification | 5/02/2023 5:00am |
Logical Observation Identifiers Names and Codes (LOINC®) is clinical terminology that is important for laboratory test orders and results, and is one of a suite of designated standards for use in U.S. federal government systems for the electronic exchange of clinical health information.
Mayo Clinic Laboratories systematically assigns LOINC values to its assays, as provided in the following spreadsheet.